The bike library contains the files uploaded by the users of Linkage. Learn more about using it here. The library is accessible from inside the program, there is only a listing of available files here.
2240 files available now.
| Giant NRS 2001 | 2001 | 100/100 mm | 123 | 2011-10-30 17:12:50 |  |
| Ghost ASX Plus 2010 | 2010 | 150/150 mm | 123 | 2013-07-29 13:35:06 |  |
| Specialized Demo S-Works 2015 | 2015 | 200/200 mm | 123 | 2014-07-30 10:33:17 |  |
| NewBike 90 toto 2014 | 2014 | 100/100 mm | 123 | 2014-09-08 21:41:21 |  |
| Meyer Asgard 2015 | 2015 | 146/130 mm | 123 | 2015-01-02 20:15:42 |  |
| Balfa 2-Step DH 2003 | 2003 | 170/170 mm | 123 | 2016-03-02 12:30:12 |  |
| Fox Prototype 1 2015 | 2015 | 180/180 mm | 123 | 2015-02-23 20:30:19 |  |
| Specialized Enduro 2003 | 2003 | 130/130 mm | 123 | 2015-04-23 16:05:17 |  |
| NewBike 42 ORBEA 2008 | 2008 | 100/100 mm | 123 | 2015-06-20 22:28:57 |  |
| ChumbaWumba Zulu DH 2004 | 2004 | 200/180 mm | 123 | 2015-08-22 21:35:24 |  |
| NewBike 52 1 2016 | 2016 | 120/120 mm | 123 | 2016-06-04 01:13:08 |  |
| Versus Cycles Weapon-X 2005 | 2005 | 225/180 mm | 123 | 2016-07-30 22:28:48 |  |
| Cortina DH8 Extreme 2002 | 2002 | 195/190 mm | 123 | 2016-08-22 06:05:29 |  |
| Mongoose Teocali 2005 | 2005 | 170/150 mm | 123 | 2018-07-01 09:32:34 |  |
| Marin Wolf Ridge 6.8 2009 | 2009 | 140/140 mm | 123 | 2011-05-31 10:37:14 |  |
| Iron Horse Sunday -2 degrees cups 2013 | 2013 | 203/203 mm | 123 | 2013-01-21 00:30:08 |  |
| Iron Horse Sunday ICT 2010 | 2010 | 203/203 mm | 123 | 2013-01-23 20:40:27 |  |
| Kona Supreme Operator carbon prototype 2013 | 2013 | 200/203 mm | 123 | 2013-02-20 16:08:38 |  |
| Norco Six Two 2007 | 2007 | 165/180 mm | 123 | 2015-07-24 18:27:33 |  |
| Vitus bikes Dominer Two 2013 | 2013 | 180/180 mm | 123 | 2014-05-03 11:16:40 |  |
| MegaBike SuperCool 2900 | 2026 | 100/100 mm | 2734290156 | 2026-11-02 20:51:33 |  |
| Norco AURUM HSP | 2019 | 196/203 mm | Abel Nury | 2020-04-04 20:46:20 |  |
| ADACHA Lt 180 | 2024 | 183/170 mm | adam chant | 2024-05-09 17:33:25 |  |
| Orange Alpine 160 | 2014 | 160/160 mm | Adria Llausas Frigola | 2014-06-14 10:57:36 |  |
| Apro OIC 6.0 | 2013 | 161/160 mm | Adria Llausas Frigola | 2014-06-16 10:48:12 |  |
| Corratec The Opiate FX | 2013 | 153/150 mm | Adria Llausas Frigola | 2014-06-22 19:53:34 |  |
| Votec VM 150 | 2013 | 152/150 mm | Adria Llausas Frigola | 2014-06-23 08:28:12 |  |
| Mac Mahone Nemesis FR | 2012 | 185/180 mm | Adria Llausas Frigola | 2014-06-24 13:56:32 |  |
| Mac Mahone Killmeister | 2012 | 209/203 mm | Adria Llausas Frigola | 2014-06-25 11:57:13 |  |
| Airborne Pathogen | 2012 | 206/203 mm | Adria Llausas Frigola | 2014-06-26 13:44:28 |  |
| Conway Enduro prototype | 2015 | 180/180 mm | Adria Llausas Frigola | 2014-10-14 11:29:31 |  |
| Durango Bike Company Moonshine 650b | 2014 | 160/160 mm | Adria Llausas Frigola | 2014-10-10 11:28:51 |  |
| Scott Spark 700 | 2014 | 110/120 mm | Adria Llausas Frigola | 2014-11-28 13:42:56 |  |
| Evil Following | 2015 | 126/120 mm | Adria Llausas Frigola | 2015-01-05 12:29:29 |  |
| Last Herb 160 | 2014 | 160/160 mm | Adria Llausas Frigola | 2015-01-20 12:45:05 |  |
| Müsing Petrol 7 | 2015 | 166/160 mm | Adria Llausas Frigola | 2015-01-27 16:46:38 |  |
| Jamis Defcon | 2016 | 154/160 mm | Adria Llausas Frigola | 2015-09-25 11:33:23 |  |
| Felt Decree | 2016 | 141/150 mm | Adria Llausas Frigola | 2015-10-30 20:12:05 |  |
| Devinci Spartan Carbon | 2015 | 165/100 mm | Adria Llausas Frigola | 2015-11-04 09:24:56 |  |
| Propain Tyee CF | 2015 | 160/160 mm | Adria Llausas Frigola | 2015-11-05 14:36:18 |  |
| MSC MPS2 27.5R | 2015 | 150/100 mm | Adria Llausas Frigola | 2015-11-06 20:18:40 |  |
| DMR Sled | 2017 | 150/160 mm | Adria Llausas Frigola | 2017-03-01 11:48:44 |  |
| Swarfcycles contour 150 29 | 2019 | 150/160 mm | Adrian Bedford | 2019-08-24 19:45:33 |  |
| Cube Fritz 2016 HPA 650b SL | 2016 | 180/180 mm | Adrian M?ller | 2023-02-04 14:20:11 |  |
| Focus Jam 6.8 Seven | 2020 | 150/150 mm | Adrian Schwizgebel | 2020-06-06 14:15:41 |  |
| Bergamont Trailster 8.0+ (160mm Fork) | 2017 | 149/160 mm | Adrian Schwizgebel | 2020-06-06 14:07:01 |  |
| Bergamont Trailster 8.0+ | 2017 | 145/150 mm | Adrian Schwizgebel | 2019-09-10 17:20:35 |  |
| Focus Sam 9.9 | 2020 | 170/170 mm | Adrian Schwizgebel | 2019-09-15 21:53:48 |  |
| westech crash | 2025 | 160/170 mm | Aiden Wescombe | 2025-01-26 01:50:04 |  |
| Hi-Tec SLK Dual | 2000 | 125/125 mm | akbar shroff | 2020-09-24 09:08:12 |  |
| MONORAL RS03 | 2023 | 151/160 mm | Akira Honda | 2022-12-26 10:05:49 |  |
| Iron Horse DW Link | 2004 | 120/120 mm | AKOP TOROSSIAN | 2017-03-08 13:55:40 |  |
| Devinci Chainsaw | 2024 | 180/180 mm | Aksel Gold Lesemann | 2025-06-09 07:37:53 |  |
| gold Steel monopivot concept | 2026 | 172/170 mm | Aksel Gold Lesemann | 2026-10-01 08:01:44 |  |
| Custom Swinglink | 2022 | 165/170 mm | Alan Chan | 2021-09-16 10:30:05 |  |
| Specialized Stumpjumper EVO | 2022 | 150/160 mm | Alan Chan | 2022-03-13 15:18:06 |  |
| Commencal Clash 2021 | 2021 | 100/100 mm | Alan Chan | 2021-09-19 16:10:30 |  |
| Custom Dual-Link Suspension | 2022 | 144/150 mm | Alan Chan | 2021-09-21 13:16:55 |  |
| Custom ST Trail Bike | 2022 | 135/140 mm | Alan Chan | 2021-09-22 10:32:10 |  |
| Custom 120mm | 2022 | 120/100 mm | Alan Chan | 2021-10-01 17:51:11 |  |
| Custom Single-Pivot | 2022 | 145/150 mm | Alan Chan | 2021-10-05 16:03:52 |  |
| Canyon Torque CF 29 | 2022 | 177/180 mm | Alan Chan | 2022-01-03 13:31:13 |  |
| PIVOT SWITCHABLE | 2020 | 142/160 mm | Albert Chai | 2020-03-11 06:40:12 |  |
| EVIL FOLLOWING | 2020 | 120/130 mm | Albert Chai | 2020-03-14 04:47:21 |  |
| EVIL WRECKONING 2020 | 2020 | 166/170 mm | Albert Chai | 2020-07-09 14:40:23 |  |
| SANTA CURZ BRONSON MK3 | 2020 | 150/160 mm | Albert Chai | 2020-10-09 15:05:03 |  |
| Trek Session 9 XO | 2021 | 190/200 mm | Albert Chai | 2021-05-18 16:34:53 |  |
| Canyon Sender CFR 2021 | 2021 | 200/200 mm | Albert Chai | 2021-05-20 17:27:16 |  |
| SCOTT Spark 900 Downcountry 2022 | 2021 | 120/130 mm | Albert Chai | 2021-06-10 15:24:57 |  |
| SCOTT Spark RC 900 2022 | 2021 | 120/120 mm | Albert Chai | 2021-06-10 15:25:09 |  |
| Norco RANGE HSP C | 2022 | 170/170 mm | Albert Chai | 2021-11-18 17:15:07 |  |
| Norco Range HPV4L C | 2021 | 170/170 mm | Albert Chai | 2021-11-19 14:31:43 |  |
| Canyon TORQUE CF MX | 2022 | 175/170 mm | Albert Chai | 2021-12-07 14:30:31 |  |
| Canyon Torque CF 29 | 2022 | 170/170 mm | Albert Chai | 2021-12-07 15:09:47 |  |
| Canfield JEDI | 2022 | 203/200 mm | Albert Chai | 2021-12-10 11:14:03 |  |
| Haideli FS838 | 2022 | 170/170 mm | Albert Chai | 2021-12-10 14:13:50 |  |
| Commencal Supreme DH V5 | 2021 | 210/200 mm | Albert Chai | 2022-03-30 12:41:03 |  |
| Specialized StumpJumper EVO | 2021 | 150/160 mm | Albert Chai | 2022-04-26 18:08:48 |  |
| Nicolai Nuclone 16 | 2022 | 165/170 mm | Albert Chai | 2022-07-19 16:41:45 |  |
| Yeti SB 160 2022 | 2022 | 160/170 mm | Albert Chai | 2022-11-22 14:51:45 |  |
| Yeti SB 120 2022 | 2022 | 120/130 mm | Albert Chai | 2022-11-22 15:19:03 |  |
| SCOTT Genius ST 2023 | 2023 | 150/160 mm | Albert Chai | 2022-12-08 16:54:11 |  |
| Commencal T.E.M.P.O 2023 | 2023 | 125/140 mm | Albert Chai | 2022-12-08 18:00:07 |  |
| WINBO AM 158 | 2023 | 158/160 mm | Albert Chai | 2023-05-09 15:00:06 |  |
| ACTOFIVE P-TRAIN 2022 | 2023 | 165/170 mm | Albert Chai | 2023-06-10 05:46:58 |  |
| Atherton AM150 2024 | 2024 | 150/160 mm | Albert Chai | 2024-01-09 15:20:03 |  |
| Seraph FM10 | 2024 | 155/160 mm | Albert Chai | 2024-01-11 15:29:58 |  |
| RockyMountain Altitude 2024 | 2024 | 160/170 mm | Albert Chai | 2024-04-10 17:18:38 |  |
| Specialized Stumpjumper Mk15 2024 | 2024 | 145/150 mm | Albert Chai | 2024-07-05 16:10:07 |  |
| XDS TXD-1 2024 165by38 | 2024 | 98/100 mm | Albert Chai | 2025-12-29 10:49:53 |  |
| KuangLan Steel 150 Mk.3 | 2025 | 155/160 mm | Albert Chai | 2026-02-08 04:50:38 |  |
| Canyon Sender CFR GEN 3 mullet 2026 | 2026 | 200/200 mm | Albert Chai | 2026-03-09 17:43:12 |  |
| Mondraker Summum MX LOW 2026 | 2026 | 202/200 mm | Albert Chai | 2026-10-21 17:49:16 |  |
| Specialized DEMO 11 Low 2026 | 2026 | 202/200 mm | Albert Chai | 2026-04-23 18:00:40 |  |
| Intense M1 progressive 2026 | 2026 | 212/200 mm | Albert Chai | 2026-04-24 11:58:56 |  |
| Commencal CLASH 650B | 2020 | 165/170 mm | Albert Chai | 2020-02-11 04:08:09 |  |
| Young Talent TUES CF PRO 29 | 2020 | 203/203 mm | Albert Chai | 2020-02-11 05:48:48 |  |
| Santa Cruz 5010 | 2020 | 129/130 mm | Albert Chai | 2020-02-12 04:00:03 |  |
| CUBE STEORE 150 | 2020 | 150/160 mm | Albert Chai | 2020-02-13 04:43:14 |  |
| Fireeye Burning AM 6\' | 2016 | 150/150 mm | Albert Chai | 2020-02-16 10:49:11 |  |
| Dartmoor BLACKBIRD 29 2020 | 2020 | 165/160 mm | Aldo Andres Argandona Munoz | 2020-07-26 21:18:00 |  |
| Bold Unplugged | 2023 | 160/170 mm | Alessandro Pierantozzi | 2026-07-14 23:24:34 |  |
| Specialized Epic Evo | 2021 | 115/130 mm | Alessandro Turri | 2021-10-02 21:42:22 |  |
| Cube Stereo 150 | 2019 | 150/160 mm | Alessio Delli Colli | 2018-06-29 11:26:41 |  |
| Cube Two 15 29 | 2019 | 200/200 mm | Alessio Delli Colli | 2018-08-27 00:08:05 |  |
| PUDE mountain bike | 2025 | 170/180 mm | Alex Chiao | 2025-10-22 04:08:37 |  |
| Young Talent Capra AL Comp 1 | 2016 | 175/170 mm | Alex Weber | 2019-01-16 01:29:04 |  |
| Lynskey Ridgeline 29 140 | 2018 | 263/160 mm | Alexander Brown | 2022-04-05 20:20:40 |  |
| Deacon -Brown Proto V2(short link) | 2018 | 187/160 mm | Alexander Brown | 2022-04-05 22:31:57 |  |
| Park V1 | 2022 | 154/160 mm | Alexander Brown | 2022-03-24 20:48:59 |  |
| Park V2 | 2022 | 145/160 mm | Alexander Brown | 2022-03-29 18:29:57 |  |
| APB Single Pivot Beater Bike | 2022 | 150/160 mm | Alexander Brown | 2022-05-19 20:16:43 |  |
| APB Single Pivot L Beater Bike | 2022 | 150/160 mm | Alexander Brown | 2022-08-25 17:41:46 |  |
| APB Single Pivot XL Beater Bike | 2022 | 151/160 mm | Alexander Brown | 2022-08-25 17:37:39 |  |
| APB Single Pivot M Beater Bike | 2022 | 151/160 mm | Alexander Brown | 2022-08-25 17:56:48 |  |
| APB Single Pivot S Beater Bike | 2022 | 152/160 mm | Alexander Brown | 2022-08-25 18:04:27 |  |
| cube stereo hybrid one77 | 2025 | 171/170 mm | Alexander Jonsson | 2025-09-14 18:33:28 |  |
| Santa Cruz V10.8 | 2024 | 209/203 mm | Alexander Schmidt | 2025-02-01 21:10:52 |  |
| Specialized Status 160 | 2023 | 160/160 mm | Alexander Zobnin | 2023-06-12 12:41:47 |  |
| Turner RFX 2002 | 2002 | 152/173 mm | Alisdair MacLeod | 2009-10-08 21:54:21 |  |
| Zumbi F-44 2009 | 2009 | 220/200 mm | Alisdair MacLeod | 2009-06-04 13:32:09 |  |
| Transition Sentinel | 2018 | 140/170 mm | Allan Luces | 2017-08-30 09:25:31 |  |
| Niner Rip9 | 2017 | 152/160 mm | Allan Luces | 2017-09-06 15:53:05 |  |
| Rocky Mountain Instinct BC edition | 2018 | 155/160 mm | Allan Luces | 2017-09-12 09:39:39 |  |
| Giant NRS | 2001 | 100/100 mm | Amine Ali Ha?der | 2023-12-29 16:59:50 |  |
| Lapierre DH Team/727 2015 | 2015 | 210/203 mm | Anatolii Kuzmin | 2014-06-06 15:47:49 |  |
| Giant Reign E+ 1 | 2022 | 162/170 mm | Andr? Sch?del | 2024-06-12 23:20:19 |  |
| Canfield Brothers Balance 2016 | 2016 | 165/160 mm | Andre Santos | 2016-01-18 14:13:20 |  |
| Commencal Supreme DH V4 | 2016 | 220/203 mm | Andre Santos | 2016-01-18 14:18:12 |  |
| Canfield Brothers Jedi 27.5 | 2016 | 230/203 mm | Andre Santos | 2016-01-27 19:54:42 |  |
| Scott Genius LT | 2016 | 170/170 mm | Andre Santos | 2016-02-03 22:45:37 |  |
| Giant Trance 27.5 | 2016 | 140/140 mm | Andre Santos | 2016-02-11 20:04:25 |  |
| Santa Cruz V10 | 2016 | 216/203 mm | Andre Santos | 2016-02-19 10:16:03 |  |
| Pivot Phoenix | 2016 | 206/203 mm | Andre Santos | 2016-02-19 10:17:25 |  |
| Ibis Mojo3 | 2016 | 130/140 mm | Andre Santos | 2016-02-24 16:09:55 |  |
| Scott Voltage FR (190mm) | 2016 | 190/180 mm | Andre Santos | 2016-03-01 10:42:53 |  |
| Scott Gambler 2016 | 2016 | 210/203 mm | Andre Santos | 2016-03-01 10:44:00 |  |
| DiamondBack Release 3 | 2016 | 130/150 mm | Andre Santos | 2016-03-01 18:24:32 |  |
| SantaCruz Hightower 27.5 | 2016 | 130/150 mm | Andre Santos | 2016-03-11 10:13:55 |  |
| Canyon Torque DHX | 2015 | 210/203 mm | Andre Santos | 2016-03-11 10:03:46 |  |
| Commencal AM V4 | 2016 | 150/150 mm | Andre Santos | 2016-03-11 10:05:32 |  |
| Devinci Wilson 650B | 2016 | 204/203 mm | Andre Santos | 2016-03-11 10:06:21 |  |
| Kona Operator | 2016 | 200/203 mm | Andre Santos | 2016-03-11 10:07:50 |  |
| Mondraker Summum | 2016 | 205/203 mm | Andre Santos | 2016-03-11 10:09:13 |  |
| Norco Aurum | 2016 | 200/203 mm | Andre Santos | 2016-03-11 10:09:58 |  |
| Nukeproof Pulse | 2016 | 200/203 mm | Andre Santos | 2016-03-11 10:10:42 |  |
| Radon Swoop 200 | 2016 | 201/203 mm | Andre Santos | 2016-03-11 10:11:48 |  |
| Santa Cruz Nomad III | 2016 | 165/160 mm | Andre Santos | 2016-03-11 10:13:15 |  |
| Trek Session | 2016 | 210/203 mm | Andre Santos | 2016-03-11 10:18:59 |  |
| Trek Slash | 2016 | 160/160 mm | Andre Santos | 2016-03-15 10:17:10 |  |
| Mondraker Dune Carbon | 2016 | 160/160 mm | Andre Santos | 2016-03-15 10:27:36 |  |
| EVIL Undead | 2013 | 203/200 mm | Andre Santos | 2016-03-31 14:43:14 |  |
| Canyon Sender | 2016 | 207/203 mm | Andre Santos | 2016-04-05 23:15:56 |  |
| YT Jeffsy | 2016 | 140/140 mm | Andre Santos | 2016-04-07 18:06:56 |  |
| canyon torque frxflashzone | 2013 | 225/203 mm | Andrea Enis Tedeschi | 2014-02-20 01:54:58 |  |
| FTF FR180 | 2024 | 180/180 mm | Andreas Fischer | 2024-12-18 19:05:05 |  |
| FTF FR180 2. entwurf | 2025 | 180/180 mm | Andreas Fischer | 2025-01-04 17:03:42 |  |
| FTF DH200 | 2025 | 204/200 mm | Andreas Fischer | 2025-02-23 22:24:44 |  |
| FTF FR 170 V1 | 2025 | 170/170 mm | Andreas Fischer | 2025-03-07 16:18:13 |  |
| canyon torque al7 | 2024 | 169/170 mm | Andreas Fischer | 2025-01-05 13:37:54 |  |
| toHub real vpp mtb-news forumsprojekt | 2025 | 141/180 mm | Andreas Fischer | 2025-01-22 19:57:23 |  |
| toHub real vpp mtb-news forumsprojekt edit von Schihm | 2025 | 150/180 mm | Andreas Fischer | 2025-01-22 20:26:13 |  |
| Starling Mega | 2023 | 169/190 mm | Andreas Fischer | 2026-11-01 20:55:08 |  |
| Norco Sight C LT MX | 2025 | 161/170 mm | Andreas Trummer | 2026-10-06 19:15:28 |  |
| Santa Cruz Bronson 5 | 2025 | 150/160 mm | Andreas Trummer | 2026-10-06 19:17:12 |  |
| Santa Cruz Nomad 7 | 2026 | 170/170 mm | Andreas Trummer | 2026-10-06 19:17:38 |  |
| Forbidden Druid | 2025 | 128/150 mm | Andreas Trummer | 2026-10-06 20:54:44 |  |
| ohshit herewegoagain | 2026 | 152/160 mm | Andrej Slokar | 2026-01-25 13:36:06 |  |
| Santa Cruz V10 | 2015 | 215/203 mm | Andrew Frink | 2016-02-14 09:59:55 |  |
| Scott Gambler | 2013 | 216/203 mm | Andrew Frink | 2016-02-14 23:13:23 |  |
| Santa Cruz Hightower 29 | 2016 | 135/140 mm | Andrew Frink | 2016-08-07 23:21:49 |  |
| Santa Cruz Tallboy | 2016 | 110/120 mm | Andrew Frink | 2016-08-07 23:37:55 |  |
| HongFu vertical shock XC L_XL | 2018 | 100/100 mm | Andy Wang | 2018-05-26 04:45:22 |  |
| CANYON LUX | 2019 | 108/110 mm | Andy Wang | 2019-04-09 03:12:14 |  |
| Specialized Stumpjumper FSR 650b | 2016 | 150/150 mm | Angel Gomez | 2015-05-15 14:20:08 |  |
| ARC desing Pura Sangre 2007 | 2007 | 210/200 mm | Angel Ruiz Carval | 2007-12-05 20:31:44 |  |
| XDS 82 | 2020 | 166/100 mm | Anna Hu | 2020-01-04 09:50:21 |  |
| Guerilla Gravity Smash | 2021 | 178/180 mm | anthony romero | 2021-07-30 03:23:29 |  |
| Norco Sight A2 | 2020 | 160/160 mm | Antoine Liaboeuf | 2023-01-24 01:25:21 |  |
| Mantis ExFun | 2020 | 159/200 mm | Antonio Belloni | 2021-06-06 08:53:36 |  |
| Nicolai Ion ST 2009 | 2009 | 230/200 mm | Antonio Osuna Hens | 2009-02-17 13:33:54 |  |
| Intense M6 FRO 2008 | 2008 | 230/200 mm | Antonio Osuna Hens | 2009-04-30 03:59:32 |  |
| Nicolai Helius AM 2009 | 2009 | 160/160 mm | Antonio Osuna Hens | 2009-08-09 23:48:30 |  |
| Foes DHS Mono 2010 | 2010 | 230/200 mm | Antonio Osuna Hens | 2010-04-18 23:29:16 |  |
| Knolly Chilcotin 2011 | 2011 | 150/160 mm | Antonio Osuna Hens | 2011-04-12 01:02:06 |  |
| Intense Tracer 160 Air 2011 | 2011 | 160/160 mm | Antonio Osuna Hens | 2011-04-12 01:02:13 |  |
| Lapierre Spicy 2011 | 2011 | 160/160 mm | Antonio Osuna Hens | 2011-12-09 21:43:35 |  |
| MDE Damper SX 2013 | 2013 | 170/170 mm | Antonio Osuna Hens | 2013-01-09 03:07:43 |  |
| Zerode G2 2013 | 2013 | 210/200 mm | Antonio Osuna Hens | 2013-12-06 17:01:49 |  |
| Transition TR450 2014 | 2014 | 200/200 mm | Antonio Osuna Hens | 2013-12-06 17:01:55 |  |
| Ellsworth Absolute Truth 2014 | 2014 | 120/130 mm | Antonio Osuna Hens | 2013-12-08 20:27:58 |  |
| Evil Uprising 2014 | 2014 | 150/160 mm | Antonio Osuna Hens | 2014-10-03 02:06:51 |  |
| Giant Reign 27.5\'\' 2015 | 2015 | 160/160 mm | Antonio Osuna Hens | 2014-10-03 02:07:02 |  |
| Specialized Enduro 650B 2015 | 2015 | 165/160 mm | Antonio Osuna Hens | 2014-10-03 02:07:12 |  |
| Xprezo Adhoc 650B 2014 | 2014 | 150/160 mm | Antonio Osuna Hens | 2015-03-28 00:44:12 |  |
| Yeti SB5C 27.5\'\' 2015 | 2015 | 127/140 mm | Antonio Osuna Hens | 2015-05-08 17:02:15 |  |
| Yeti SB6C 27.5\'\' 2015 | 2015 | 150/150 mm | Antonio Osuna Hens | 2015-05-08 17:02:22 |  |
| Trek Powerfly FS 2015 | 2015 | 120/120 mm | Antonio Osuna Hens | 2016-01-29 17:47:35 |  |
| Simplon E-Kibo 27.5\'\' 2015 | 2015 | 140/140 mm | Antonio Osuna Hens | 2016-01-29 17:47:49 |  |
| Scott E-Spark 27.5\'\' 2015 | 2015 | 115/120 mm | Antonio Osuna Hens | 2016-01-29 17:48:11 |  |
| Rotwild RQ1+ FS 2015 | 2015 | 150/140 mm | Antonio Osuna Hens | 2016-01-29 17:48:30 |  |
| Rotwild R.E1+ FS 2015 | 2015 | 165/170 mm | Antonio Osuna Hens | 2016-01-29 17:48:44 |  |
| Nicolai ION16 E-Boxx 2015 | 2015 | 160/160 mm | Antonio Osuna Hens | 2016-01-29 17:50:09 |  |
| Lapierre Overvolt FS 2015 | 2015 | 140/140 mm | Antonio Osuna Hens | 2016-01-29 17:50:59 |  |
| Haibike Sduro 29\'\' 2015 | 2015 | 100/100 mm | Antonio Osuna Hens | 2016-01-29 17:52:51 |  |
| Haibike Sduro 27.5\'\' 2015 | 2015 | 150/150 mm | Antonio Osuna Hens | 2016-01-29 17:53:06 |  |
| Giant Full E-1 27.5\'\' 2015 | 2015 | 127/140 mm | Antonio Osuna Hens | 2016-01-29 17:53:25 |  |
| Ghost Teru LT 27.5\'\' 2015 | 2015 | 135/150 mm | Antonio Osuna Hens | 2016-01-29 17:53:39 |  |
| Ghost Teru 29\'\' 2015 | 2015 | 120/120 mm | Antonio Osuna Hens | 2016-01-29 17:53:56 |  |
| Flyer Uproc 6 2015 | 2015 | 160/160 mm | Antonio Osuna Hens | 2016-01-29 17:54:29 |  |
| Cube Stereo H140 27.5\'\' 2015 | 2015 | 140/140 mm | Antonio Osuna Hens | 2016-01-29 17:54:45 |  |
| Cube Stereo H120 29\'\' 2015 | 2015 | 120/120 mm | Antonio Osuna Hens | 2016-01-29 17:55:05 |  |
| Corratec Two Circle 27.5\'\' 2015 | 2015 | 105/100 mm | Antonio Osuna Hens | 2016-01-29 17:55:20 |  |
| Conway EMF 27.5\'\' 2015 | 2015 | 135/130 mm | Antonio Osuna Hens | 2016-01-29 17:55:38 |  |
| Centurion Numinis E27 2015 | 2015 | 120/120 mm | Antonio Osuna Hens | 2016-01-29 17:55:52 |  |
| Bulls E-Stream FS Enduro 2015 | 2015 | 160/160 mm | Antonio Osuna Hens | 2016-01-29 17:56:30 |  |
| Bulls Bikes Six50 EFS 2016 | 2016 | 120/120 mm | Antonio Osuna Hens | 2016-01-29 17:57:17 |  |
| BH Cycles Xenion 27.5\'\' | 2016 | 120/120 mm | Antonio Osuna Hens | 2016-01-29 17:57:54 |  |
| BH Cycles Revo 27.5\'\' 2016 | 2016 | 160/160 mm | Antonio Osuna Hens | 2016-01-29 17:58:11 |  |
| Bergamont Trailster 27.5\'\' 2016 | 2016 | 140/150 mm | Antonio Osuna Hens | 2016-01-29 17:58:31 |  |
| Bergamont Contrail 29\'\' 2015 | 2015 | 120/120 mm | Antonio Osuna Hens | 2016-01-29 17:58:52 |  |
| Corratec E-XTB CX25 2016 | 2016 | 140/140 mm | Antonio Osuna Hens | 2016-01-29 20:49:51 |  |
| Ancillotti DHY 2012 | 2012 | 245/200 mm | Antonio Osuna Hens | 2016-02-14 14:03:24 |  |
| Lapierre Spicy 27.5\'\' 2014 | 2014 | 150/160 mm | Antonio Osuna Hens | 2016-04-05 19:40:03 |  |
| Giant Glory 27.5\'\' 2015 | 2015 | 203/200 mm | Antonio Osuna Hens | 2016-04-16 22:26:22 |  |
| Ellsworth Epiphany 275 2015 | 2015 | 140/140 mm | Antonio Osuna Hens | 2016-08-16 16:47:15 |  |
| Knolly Delirium 27.5\'\' 2016 HP | 2016 | 170/180 mm | Antonio Osuna Hens | 2018-03-11 16:29:46 |  |
| Knolly Warden 27.5\'\' 2017 | 2017 | 146/160 mm | Antonio Osuna Hens | 2018-03-11 16:29:54 |  |
| Knolly Endorphin 27.5\'\' 2015 | 2015 | 130/140 mm | Antonio Osuna Hens | 2018-03-11 16:30:25 |  |
| Knolly Fugitive 29\'\' HP 2019 | 2019 | 120/140 mm | Antonio Osuna Hens | 2018-03-11 16:30:48 |  |
| Santa Cruz 5010 2016 | 2016 | 130/130 mm | Antonio Osuna Hens | 2018-03-24 19:24:09 |  |
| Santa Cruz Bronson II 2016 | 2016 | 150/150 mm | Antonio Osuna Hens | 2018-03-24 19:24:18 |  |
| Canyon Strive CF 2015 [Low] | 2015 | 163/160 mm | Antonio Osuna Hens | 2018-04-04 07:27:32 |  |
| Canyon Strive CF 2015 [High] | 2015 | 139/160 mm | Antonio Osuna Hens | 2018-04-04 07:27:40 |  |
| Ibis Ripmo 29\'\' 2019 | 2019 | 145/160 mm | Antonio Osuna Hens | 2019-06-06 21:23:10 |  |
| Polygon Xquare One 27.5'' 2018 | 2018 | 180/180 mm | Antonio Osuna Hens | 2021-01-23 09:54:39 |  |
| Commencal Clash 2021 | 2021 | 173/180 mm | Antonio Osuna Hens | 2021-06-22 14:47:00 |  |
| Santa Cruz Bullit 2022 MX | 2022 | 170/170 mm | Antonio Osuna Hens | 2022-04-30 13:12:13 |  |
| Santa Cruz Heckler MX 2022 LP | 2022 | 150/160 mm | Antonio Osuna Hens | 2022-04-30 13:12:22 |  |
| Orbea Occam 29'' 2020 | 2020 | 140/150 mm | Antonio Osuna Hens | 2022-05-29 14:03:12 |  |
| Orbea Rallon 29'' 2022 HP | 2022 | 160/170 mm | Antonio Osuna Hens | 2022-05-29 14:03:23 |  |
| Orbea Rise 29'' 2022 | 2022 | 140/140 mm | Antonio Osuna Hens | 2022-05-29 14:03:36 |  |
| Orbea Wild 29'' 2020 | 2020 | 160/160 mm | Antonio Osuna Hens | 2022-05-29 14:03:44 |  |
| Santa Cruz Hightower LP 2020 | 2020 | 140/150 mm | Antonio Osuna Hens | 2022-07-09 20:01:46 |  |
| Santa Cruz Nomad MK5 2021 HP | 2021 | 170/170 mm | Antonio Osuna Hens | 2022-07-09 20:02:01 |  |
| Actofive P-Train 2021 | 2021 | 145/150 mm | Antonio Osuna Hens | 2022-09-11 19:40:29 |  |
| Cannondale Jekyll 29'' 2022 | 2022 | 160/170 mm | Antonio Osuna Hens | 2022-09-11 19:40:38 |  |
| Deviate Cycles Highlander 2022 | 2022 | 140/150 mm | Antonio Osuna Hens | 2022-09-11 19:40:44 |  |
| Devinci Spartan 29'' LP 2022 | 2022 | 160/170 mm | Antonio Osuna Hens | 2022-09-11 19:40:52 |  |
